Conference Travel Grants
Many professional societies will offer support for young scientists to attend national conferences. Some have specific qualification requirements so be sure they check out before you apply:
| Award/Conference | Topic | Amount |
| APS Excellence in Graduate Research Award | Physics | $500 |
| SPIE Student Author Travel Grants | Optics and Photonics | $350 – $500 |
| MRS Student and Postdoc Travel Award | Materials Research | $500 – $1000 |
| MRS Graduate Student Awards | Materials Research | Variable |
| AIChE Womens Initiatives Committee | Chemical engineering | $500 |
| AIChE Janice Lumpkin Community Award | Chemical engineering | $500 + Registration |
| American Society for Cell Biology MAC | Molecular and Cellular Biology | $300 |
| Gordon Research Conference URM Award | All GRC Fields | $600 |
| Biophysical Society MAC Travel Award | Biophysics | $1000 |
| ACS Grant for Women and URM | Chemistry | Variable |
| ACS WCC/Eli Lilly Travel Award | Chemistry | Variable |
| SACNAS National Conference Travel Award | All STEM fields | Travel & Lodging |
